A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Middle Name | Suffix | AKA | Interment# | DateofInterment | Section | Lot# | Grave# |
|---|---|---|---|---|---|---|---|---|---|
| Yader | William | 5693 | 2/21/1902 | 5 | Sgl | 1293 | |||
| Yager | Henry | Edward | 62568 | 1/18/1977 | 26 | 76 | 1 | ||
| Yager | Marie | 7/23/1909 | 44 | Sgl | 1640 | ||||
| Yager | Rolla | 30052 | 11/4/1937 | 26 | 62 | 1 | |||
| Yager | Zella | 64593 | 6/25/1979 | 26 | 62 | 2 | |||
| Yagus | Emel | 10/11/1893 | 44 | Sgl | 774 | ||||
| Yahn | Fredrich | A | 59535 | CRM | 0 | 0 | |||
| Yahrling | Rhea | E | 67528 | CRM | 0 | 0 | |||
| Yale | Frank | D | 66327 | 5/27/1981 | G/SM | 391 | 4 | ||
| Yale | Louise | 8700 | 7/19/1908 | 5 | Sgl | 2697 | |||
| Yale | Merriwyn | I | 75731 | 2/15/1993 | G/SM | 391 | 3 | ||
| Yale | Terry | Duane | 79234 | 2/4/1997 | MAUS-1 | Sgl | 28 | ||
| Yamamoto | Isoroku | 84749 | CRM | 0 | 0 | ||||
| Yanacheak | Josephine | G | 66298 | CRM | 0 | 0 | |||
| Yanak | Alice | Christine | 62986 | 6/29/1977 | 7 | 917 | 2 | ||
| Yanausch | Joseph | 63573 | CRM | 0 | 0 | ||||
| Yancey | Albert | 50014 | 6/20/1963 | 49 | Sgl | 966 | |||
| Yancey | Betty | Jean | 25223 | 3/9/1931 | 12 | Sgl | 3980 | ||
| Yancey | Dunnington | A | 48725 | CRM | 0 | 0 | |||
| Yancey | John | E | 7221 | 3/9/1906 | GAR | Sgl | 234 | ||
| Yancey | Margaret | Arlena | 59941 | 4/10/1974 | PEACE | Sgl | 161 | ||
| Yancy | Daniel | 46993 | 9/12/1959 | 49 | 72 | 2 | |||
| Yancy | Gertrude | V | 48593 | 9/23/1961 | 49 | 72 | 1 | ||
| Yancy | Susie | A | 62175 | 8/16/1976 | PEACE | Sgl | 229 | ||
| Yanes | Henry | Alfred | 86502 | CRM | 0 | 0 | |||
| Yang | Tom | 72823 | 6/17/1989 | SUNSET | 195 | 1&2 | |||
| Yanick | Joseph | D | 84211 | 8/5/2002 | CRM | 0 | 0 | ||
| Yant | Josephine | Blair | 41190 | 3/19/1953 | 23 | 61 | 17 | ||
| Yant | Raymond | Clifford | 40693 | 6/24/1952 | 23 | 61 | 18 | ||
| Yant | Richard | Stuart | Sr | 39860 | 4/30/1951 | 23 | 61 | 12 | |
| Yard | Baby | 1606 | 7/1/1891 | 6 | Sgl | 234 | |||
| Yard | Clara | 38531 | 6/21/1949 | 20 | 135 | 6 | |||
| Yard | Thomas | L | 30214 | 1/29/1938 | 20 | 135 | 5 | ||
| Yarger | Baby | 14217 | 12/6/1916 | 12 | Sgl | 1346 | |||
| Yarges | Vernon | Clifton | 64120 | 11/21/1978 | 29 MED | 120 | 1 | ||
| Yarnell | Fanny | 110678 | 7/27/1911 | 12 | Sgl | 550 | |||
| Yarnick | Francis | 5/6/1888 | 44 | Sgl | 141 | ||||
| Yarton | Edward | 8474 | 3/22/1908 | GAR | Sgl | 252 | |||
| Yarton | Frederick | H | 6434 | 7/3/1904 | 5 | Sgl | 1752 | ||
| Yarton | Inez | G | 45630 | 12/9/1957 | 7 | 1242 | 7 | ||
| Yarton | James | A | 6868 | 5/8/1905 | 5 | Sgl | 1973 | ||
| Yarton | William | E | 35254 | 4/3/1945 | 7 | 249 | 8 | ||
| Yarvoesky | Anna | 34686 | 6/24/1944 | 21 | 80 | 1 | |||
| Yarwood | Daniel | Raymond | 78482 | CRM | 0 | 0 | |||
| Yates | Alice | 7159 | 4/12/1898 | 9 | 277 | ? | |||
| Yates | Alma | 61532 | 12/4/1975 | FAITH | 101 | 2 | |||
| Yates | Anna | Croft | 20399 | 12/2/1924 | 5 | 541 | 2 | ||
| Yates | Anna | Lee | 59621 | 12/14/1973 | 9 | 277 | 6 | ||
| Yates | Baby | 7160 | 10/16/1895 | 9 | 277 | ? | |||
| Yates | Baby | 873 | 12/21/1889 | 6 | Sgl | 498 | |||
| Yates | Cecil | E | 29219 | 9/5/1936 | 12 | 682 | 1 | ||
| Yates | Charles | L | 81181 | LILAC | Sgl | 0 | |||
| Yates | Darrell | Randell | 67221 | 6/8/1982 | PEACE | 163 | 4 | ||
| Yates | Frank | 71214 | CRM | 0 | 0 | ||||
| Yates | George | 15272 | 5/10/1918 | 12 | Sgl | 2397 | |||
| Yates | George | 37474 | 2/9/1948 | FAITH | 101 | 1B | |||
| Yates | Gray | 32039 | 9/11/1940 | 7 | Sgl | 1446 | |||
| Yates | Harold | 10142 | 8/31/1910 | 12 | Sgl | 403 | |||
| Yates | Harold | Henry | 72430 | 12/28/1988 | FAITH | 124 | 1A | ||
| Yates | Higgins | 50440 | 1/4/1964 | 7 | 822 | 4 | |||
| Yates | Jessadine | D | 74471 | 9/24/1991 | PEACE | 163 | 3 | ||
| Yates | John | Merle | 55380 | LILAC | Sgl | 0 | |||
| Yates | John | T | 30958 | 2/18/1939 | 9 | 277 | 4 | ||
| Yates | Kenneth | TaShawn | 89655 | CRM | 0 | 0 | |||
| Yates | LaVerne | 16859 | 2/11/1920 | 12 | Sgl | 2053 | |||
| Yates | Lee | N | 22234 | 4/20/1927 | 5 | 541 | 1 | ||
| Yates | Libbie | M | 3616 | 2/16/1897 | 7 | Sgl | 195 | ||
| Yates | Lulu | 14425 | 3/1/1947 | 12 | Sgl | 2409 | |||
| Yates | Marcia | Rue | 65897 | CRM | 0 | 0 | |||
| Yates | Mary | Catherine | 7089 | 12/6/1905 | 9 | 277 | ? | ||
| Yates | Mary | Elizabeth | 29423 | 12/31/1936 | 10 | 202 | ? | ||
| Yates | Myrtle | C | 74974 | 4/2/1992 | FAITH | 124 | 1B | ||
| Yates | Natalie | Ann | Baby Girl | 53659 | 8/29/1967 | LL | Baby | 71 | |
| Yates | Pearl | 1198 | 8/5/1890 | 6 | Sgl | 381 | |||
| Yates | Raymond | DeWayne | 87397 | CRM | 0 | 0 | |||
| Yates | Salinda | 10384 | 1/24/1911 | 12 | Sgl | 346 | |||
| Yates | Shirley | Jean | Kelley | 85356 | 11/4/2003 | PEACE | 329 | 4 | |
| Yates | Stephen | 4866 | 9/25/1900 | 5 | Sgl | 1019 | |||
| Yates | Truman | C | 5373 | 12/29/1901 | 5 | Sgl | 1260 | ||
| Yates | Vera | Elizabeth | 15103 | 3/3/1918 | FAITH | 101 | 1A | ||
| YaTES | Wilbur | 82481 | 10/13/2000 | FAITH | 238 | 1 | |||
| Yates | William | W | 82155 | 5/19/2000 | PRAY | 394 | 3 | ||
| Ybarra | Joe | L | 78244 | 1/2/1996 | 29 MED | 456 | 3 | ||
| Yeager | Alice | Nancy | 54223 | CRM | 0 | 0 | |||
| Yeager | Charles | A | 43376 | CRM | 0 | 0 | |||
| Yeager | George | 63050 | CRM | 0 | 0 | ||||
| Yeager | Jermome | Allen | 81308 | 5/21/1999 | APOS | 500 | 2 | ||
| Yeager | Sarah | A | 9280 | 5/31/1909 | 5 | 200 | 3 | ||
| Yeager | Viola | M | 5970 | 6/22/1903 | 5 | Sgl | 1450 | ||
| Yeager | William | Edward | Jr | 84770 | 12/16/2009 | LILAC | Sgl | 0 | |
| Yeats | Daniel | O | 32604 | 7/7/1941 | 9 | 199 | 13 | ||
| Yeats | James | Arthur | 7596 | 11/27/1906 | 9 | 199 | ? | ||
| Yeats | Mary | Coleridge | 34266 | 12/17/1943 | 9 | 199 | 12 | ||
| Yeats | Susan | M | 33388 | 9/18/1942 | 9 | 199 | 14 | ||
| Yeazel | Cardella | Iagnew | 31934 | 7/15/1940 | 20 | 103 | 6 | ||
| Yecha | John | 66960 | CRM | 0 | 0 | ||||
| Yelwark | Daniel | 9996 | 6/7/1910 | 5 | Sgl | 1671 | |||
| Yen | Tong-Tseng | 86435 | CRM | 0 | 0 | ||||
| Yenckel | Lena | 5852 | 2/24/1903 | 5 | Sgl | 167 | |||
| Yeoman | Catherine | Carter | 29510 | 1/26/1937 | 21 | 405 | 8 | ||
| Yeoman | Dudley | Cole | 32647 | 7/28/1941 | 21 | 405 | 4 | ||
| Yeoman | Edith | J | 29631 | 3/22/1937 | 21 | 405 | 6 | ||
| Yeoman | Robert | Cole | 25647 | 10/19/1931 | 21 | 405 | 5 | ||
| Yeoman | Robert | H | 30055 | 11/6/1937 | 21 | 405 | 7 | ||
| Yerkes | Leland | William | 76520 | 1/12/1994 | MAS | 140 | 3 | ||
| Yerkes | Yvonne | King | 67940 | 4/27/1983 | MAS | 140 | 4 | ||
| Yetter | Andrea | C | 65780 | CRM | 0 | 0 | |||
| Yetter | Baby | 23279 | 9/17/1928 | 5 | Sgl | 1080 | |||
| Yetter | Barnett | A | 28897 | 4/4/1936 | 9 | 105 | 2 | ||
| Yetter | Elsie | P. | 67741 | 2/1/1983 | 9 | 105 | 3 | ||
| Yetter | Flora | Aileen | 60531 | 11/15/1974 | 9 | 105 | 4 | ||
| Yetter | Lois | Jeanette | Stinmeyer | 87413 | 12/27/2005 | 9 | 105 | 7 | |
| Yetter | Robert | Harry | 83730 | 2/5/2002 | 17 PT1 | 345 | 3 | ||
| Yetter | William | Barnette | 84755 | 3/17/2003 | 9 | 105 | 6 | ||
| Yike | Harry | C | 31786 | 4/24/1940 | 20 | 447 | 8 | ||
| Yike | Lydia | 40495 | 3/20/1952 | 20 | 447 | 9 | |||
| Yin | Yu | Lan | 83560 | 12/11/2001 | SUNSET | 89 | 2 | ||
| Yirak | Dorothy | May | 49079 | 5/5/1962 | G/SM | 571 | 4A | ||
| Yirak | John | A | Jack | 178999 | 10/28/1996 | 24 | 23 | 17 | |
| Yirak | Mardelle | A | 82529 | 11/10/2000 | 24 | 23 | 18 | ||
| Yirak | Milton | Roger | 58179 | 6/16/1972 | G/SM | 571 | 4B | ||
| Ylander | Dorothy | M | 56146 | 5/14/1970 | 20 | 253 | 7 | ||
| Ylander | Harry | Nathaniel | 53777 | 10/23/1967 | 20 | 253 | 1 | ||
| Yoakum | Charles | W | 74988 | CRM | 0 | 0 | |||
| Yocum | Mary | C | 36354 | 9/9/1946 | 9 | 27 | 7 | ||
| Yocum | Phidelia | 3251 | 10/26/1895 | 5 | 141 | 1 | |||
| Yocum | Reuben | 6751 | 4/25/1905 | 27 MEM | 27 | 2 | |||
| Yoder | Alva | Glen | 773 | 7/30/1889 | 6 | Sgl | 805 | ||
| Yoder | David | L | 8710 | 1/11/1909 | 5 | Sgl | 3071 | ||
| Yoder | Esabella | ? | 0 | 0 | |||||
| Yoder | George | I | 3985 | 5/1/1898 | 6 | Sgl | 2265 | ||
| Yoder | George | W | 20008 | 5/19/1924 | 12 | 706 | 1 | ||
| Yoder | Harlan | A | 13384 | 10/16/1915 | 5 | 474 | 6 | ||
| Yoder | Irene | Oareen | 84346 | 10/9/2002 | 17 PT1 | 20 | 4 | ||
| Yoder | James | 12694 | 8/23/1914 | GAR | Sgl | 285 | |||
| Yoder | James | 1751 | 10/23/1891 | 6 | Sgl | 150 | |||
| Yoder | James | Franz | ? | 0 | 0 | ||||
| Yoder | Johnie | 1836 | 2/1/1892 | 6 | Sgl | 140 | |||
| Yoder | Nellae | J | 39485 | 10/19/1950 | 20 | 585 | 9 | ||
| Yoder | Pauline | 33368 | 9/3/1942 | 12 | 706 | 2 | |||
| Yoder | Rebecca | Artman | 23734 | 3/30/1929 | 5 | 474 | 8 | ||
| Yoder | Robert | Leland | 64845 | 10/8/1979 | DIST | 0 | 0 | ||
| Yoder | Ruth | Altman | 56840 | 2/16/1971 | 5 | 474 | 7 | ||
| Yoders | Martha | M | 13458 | 11/30/1915 | 5 | Sgl | 3645 | ||
| Yodis | John | S | 50756 | 5/8/1964 | 19 | Sgl | 480 | ||
| Yogonian | John | 20718 | 4/29/1925 | 20 | 550 | 18 | |||
| Yohe | George | Raymond | 61258 | 9/19/1975 | TIME | 344 | 1 | ||
| Yohe | Glenna | M | 46551 | 2/19/1959 | COMGDN | 84 | 2 | ||
| Yohe | Karle | C | 62420 | CRM | 0 | 0 | |||
| Yohe | Madelyne | Mildred | Classen | 84741 | 3/12/2003 | TIME | 344 | 2 | |
| Yohe | William | D | 46136 | 8/6/1958 | COMGDN | 84 | 1 | ||
| Yohn | Baby | 8/28/1909 | 44 | Sgl | 1624 | ||||
| Yokel | Peter | 436 | 10 | 486 | ? | ||||
| Yokel | Rosalia | D | 1464 | 3/15/1891 | 10 | 486 | ? | ||
| Yon | Ching | Wing | 22458 | 8/2/1927 | 12 | Sgl | 4061 | ||
| Yong | Dick | A | 14337 | 1/25/1917 | 5 | Sgl | 3637 | ||
| Yops | Ellen | Michaelis | Cleveland | 67445 | 9/27/1982 | 9 | 92 | 2 | |
| Yore | Frank | 37008 | 7/10/1947 | 24 | 226 | 3 | |||
| Yore | Jeanette | 32684 | 8/19/1941 | 24 | 226 | 4 | |||
| York | Charles | 6/17/1936 | 44 | Sgl | 45 | ||||
| York | Emma | 61308 | 9/8/1975 | 11 | 517 | 1 | |||
| York | Goldie | Fuller | 65141 | 2/2/1980 | 20 | 78 | 1 | ||
| York | Jessie | Brown | 20243 | 9/18/1924 | 5 | 301 | 1 | ||
| York | Julius | Lee | 86674 | 3/1/2005 | GDNCOL | Sgl | 62A | ||
| York | June | 82838 | 3/3/2001 | MAS | 182 | 4A | |||
| York | Lulu | 1/18/1911 | 12 | Sgl | 350 | ||||
| York | Nettie | L | 61262 | 8/21/1975 | PEACE | Sgl | 245 | ||
| York | Robert | Wesley | 61284 | 8/29/1975 | 11 | 517 | 8 | ||
| York | Roscoe | T | 38547 | CREF | 0 | 0 | |||
| York | Wallace | 10367 | 1/19/1911 | 12 | Sgl | 348 | |||
| York | Wilbert | Earl | 84710 | CRM | 0 | 0 | |||
| Yorty | Baby | 22685 | 11/25/1927 | 12 | Sgl | 4319 | |||
| Yose | Ottomar | Deverreaux | 42619 | 1/26/1955 | 49 | Sgl | 848 | ||
| Yost | A | N | 14100 | 10/1/1916 | GAR | 50 | 8 | ||
| Yost | Anna | M | 16752 | 1/14/1920 | 9 | 282 | ? | ||
| Yost | Casper | E | 17478 | 11/27/1920 | 9 | 282 | ? | ||
| Yost | Emma | ? | 0 | 0 | |||||
| Yost | Emma | Anna | 65102 | 1/21/1980 | 19 | 440 | 2 | ||
| Yost | Frances | Julia | 25766 | 12/16/1931 | GAR | 50 | 9 | ||
| Yost | Gene | Denton | 62830 | 5/2/1977 | WL | 284 | 1 | ||
| Yost | James | A | 35131 | 1/27/1945 | 20 | 57 | 1 | ||
| Yost | James | Ezra | 23210 | 8/15/1928 | 20 | 593 | 9 | ||
| Yost | Kittie | M | 19991 | 5/13/1924 | 20 | 57 | 2 | ||
| Yost | Lois | Jean | 70667 | 10/15/1986 | WL | 284 | 2 | ||
| Yost | Louise | 34342 | 9/13/1944 | 23 | 334 | 13A | |||
| Yost | Martha | Marie | Johnson | 77187 | 10/28/1994 | APOS | 584 | 2 | |
| Yost | Morris | G | 59918 | CRM | 0 | 0 | |||
| Yost | Morris | G | 73459 | 5/1/1990 | 20 | 583N | 3A | ||
| Yost | Paul | Lani | 66979 | CRM | 0 | 0 | |||
| Yost | Phillip | 53434 | 5/29/1967 | 19 | 440 | 1 | |||
| You | Leo | Quon | 46967 | 9/3/1959 | 7 | Sgl | 1537 | ||
| Youle | Charles | U | 18603 | 6/19/1922 | 20 | 548 | 13 | ||
| Youmans | Walter | E | 46447 | 1/12/1959 | 26 | Sgl | 333 | ||
| Young | Alexander | 40854 | 9/29/1952 | 21 | 811 | 7 | |||
| Young | Alfred | V | 19571 | 10/30/1923 | 20 | 580 | 1 | ||
| Young | Amanda | D | 11300 | 7/7/1912 | 9 | 137 | ? | ||
| Young | Andrea | Jean | ? | 0 | 0 | ||||
| Young | Ann | J | 73651 | 8/10/1990 | CENT | 38 | 4 | ||
| Young | Anne | De Bonneville | Bonnie | 66650 | 10/21/1981 | 24 | 131 | 6 | |
| Young | Archie | B | 46678 | 4/22/1959 | 16 | 11 | 1 | ||
| Young | Arthur | G | 48179 | 3/1/1961 | 7 | 640 | 2 | ||
| Young | Baby | 1037 | 3/11/1890 | 6 | Sgl | 431 | |||
| Young | Baby | 6/11/1898 | 44 | Sgl | 1130 | ||||
| Young | Baby | 5/16/1892 | 44 | Sgl | 694 | ||||
| Young | Baby | 3883 | 12/19/1897 | 24 | 21 | 1 | |||
| Young | Baby | 3091 | 5/27/1895 | 6 | Sgl | 1610 | |||
| Young | Baby | 4459 | 8/26/1899 | 5 | Sgl | 747 | |||
| Young | Baby Boy | 58323 | 8/14/1972 | 16 | Baby | 63 | |||
| Young | Ben | Clarence | 1375 | 12/27/1890 | 6 | Sgl | 305 | ||
| Young | Bertha | A | 66211 | 4/7/1981 | 21 | 657 | 7 | ||
| Young | Bessie | Childs | 64910 | 11/6/1979 | 49 | 6 | 7 | ||
| Young | Bruce | G | 55905 | 2/9/1970 | TIME | 219 | 3 | ||
| Young | Byrle | F | 27382 | 3/22/1934 | 7 | 246 | 2 | ||
| Young | Catherine | J | 30723 | 10/28/1938 | 20 | 207 | 1 | ||
| Young | Catherine | J | ? | 0 | 0 | ||||
| Young | Cecile | Mae | 66754 | 11/30/1981 | ESG | 54 | 8 | ||
| Young | Charles | Rev | 81417 | 7/12/1999 | 17 PT1 | 283 | 1 | ||
| Young | Charles | 10211 | 10/12/1910 | 12 | Sgl | 259 | |||
| Young | Charles | B | 32749 | 10/8/1941 | MAS | 879 | 8 | ||
| Young | Charles | Edwin | Sr | 88060 | 9/15/2006 | PRAY | 373 | 3 | |
| Young | Charles | Emmett | Rev | 67399 | 8/31/1982 | PEACE | 261 | 1 | |
| Young | Charles | P | 60241 | 8/1/1974 | GS | 366 | 3 | ||
| Young | Charles | W | 16230 | 4/16/1919 | MAS | 785 | 6 | ||
| Young | Charmaine | Y | ? | 0 | 0 | ||||
| Young | Chris | F | ? | 0 | 0 | ||||
| Young | Christine | 73858 | 11/16/1990 | PEACE | 331 | 2 | |||
| Young | Clarence | Melvin | 61878 | 4/22/1976 | GS | 769 | 1 | ||
| Young | Cleda | 53197 | 3/4/1967 | 7 | 480 | 4 | |||
| Young | Conrad | H | 48999 | 3/29/1962 | 24 | 131 | 7 | ||
| Young | David | 4735 | 5/5/1900 | 5 | Sgl | 950 | |||
| Young | David | L | 28361 | 9/4/1935 | DIST | 0 | 0 | ||
| Young | Dona | Rae | 33486 | 11/10/1942 | 7 | Sgl | 678 | ||
| Young | Doris | Marie | 89373 | 5/6/2008 | PRAY | 92 | 2 | ||
| Young | Dorothy | Ella | 72427 | 12/27/1988 | ESG | 48 | 12 | ||
| Young | Earl | L | 56158 | 5/19/1970 | 21 | 657 | 1 | ||
| Young | Earnestine | ? | 0 | 0 | |||||
| Young | Edna | B | 9208 | 4/25/1909 | 5 | Sgl | 3250 | ||
| Young | Elizabeth | Mary | Frankie | 54022 | 1/31/1968 | CHAPNC | Sgl | 22 | |
| Young | Ella | Kate | 35203 | 3/6/1945 | 21 | 376 | 10 | ||
| Young | Ellen | H | 6577 | 10/18/1904 | 5 | Sgl | 235 | ||
| Young | Ellery | Dennis | 52814 | 9/22/1966 | ESG | 54 | 7 | ||
| Young | Emma | L | 23748 | 4/6/1929 | 9 | 244 | ? | ||
| Young | Emory | B | 2536 | 11/6/1893 | GAR | Sgl | 106 | ||
| Young | Erastus | 14521 | 4/27/1917 | DIST | 0 | 0 | |||
| Young | Ernest | Robert | 65039 | 12/24/1979 | TIME | 393 | 1 | ||
| Young | Ethel | O | 26898 | 7/17/1933 | 7 | 756 | 3 | ||
| Young | Flora | 17502 | 12/12/1920 | 12 | 429 | 2 | |||
| Young | Frances | Elaine | 71189 | 6/22/1987 | 26 | 197 | 5 | ||
| Young | Frank | A | 24527 | 4/28/1930 | 23 | 258 | 2 | ||
| Young | Fred | G | 12453 | 12 | Sgl | 1196 | |||
| Young | Fred | J | 17366 | DIST | 0 | 0 | |||
| Young | Fred | W | 54981 | 2/3/1969 | 9 | 244 | 7 | ||
| Young | Frederick | William | 58773 | 1/29/1973 | 29 AC | 216 | 3 | ||
| Young | G | 4650 | 2/20/1900 | 5 | Sgl | 922 | |||
| Young | Gaylord | A | 58200 | 6/24/1972 | APOS | 720 | 3 | ||
| Young | George | 11/14/1913 | 44 | Sgl | 2158 | ||||
| Young | George | 23882 | 7/15/1929 | 20 | 207 | 3 | |||
| Young | George | 38051 | 11/10/1948 | 7 | 480 | 3 | |||
| Young | George | W | 2657 | 3/2/1894 | 6 | Sgl | 2159 | ||
| Young | George | William | 68499 | 1/18/1984 | 29 MED | 709 | 1 | ||
| Young | Gerald | V | 77094 | 9/15/1994 | 29 AC | 171 | 1 | ||
| Young | Grace | Smith | 52585 | 6/21/1966 | TIME | 311 | 2 | ||
| Young | Grace | D | 43672 | 7/17/1956 | 19 | 501 | 2 | ||
| Young | Grace | L | 23375 | 11/8/1928 | 7 | 480 | 2 | ||
| Young | Halleck | C | 33420 | CRM | 0 | 0 | |||
| Young | Hammond | H | 16515 | 12 | Sgl | 2700 | |||
| Young | Hattie | 25334 | 4/29/1931 | 12 | Sgl | 4969 | |||
| Young | Hazel | Mae | 89866 | 1/26/2009 | 17 PT1 | 321 | 3 | ||
| Young | Helen | M | 81835 | 1/8/2000 | TIME | 393 | 2 | ||
| Young | Helen | Marie | 25464 | 7/1/1931 | 12 | 249 | 4 | ||
| Young | Henry | A | 48483 | 8/2/1961 | TIME | 311 | 1 | ||
| Young | Hilda | J | 23332 | 10/13/1928 | 5 | 229 | 2 | ||
| Young | Ida | 7521 | 10/19/1907 | 5 | Sgl | 2379 | |||
| Young | Ida | 16654 | 11/30/1919 | 5 | 110 | 10 | |||
| Young | Ida | A | 28340 | 7/9/1935 | 24 | 21 | 3 | ||
| Young | Ida | Lucille | 73893 | CRM | 0 | 0 | |||
| Young | Issac | M | 9430 | 8/16/1909 | 10 | 59 | ? | ||
| Young | J | F | 11699 | 3/12/1913 | 12 | Sgl | 1050 | ||
| Young | Jacqueline | Denise | 86487 | 12/22/2004 | PEACE | 482 | 1 | ||
| Young | James | A | 61503 | 11/26/1975 | 16 | 113 | 2 | ||
| Young | James | Ronald | 56251 | CRM | 0 | 0 | |||
| Young | James | Tilton | 38711 | CRM | 0 | 0 | |||
| Young | James | William | 23554 | DIST | 0 | 79 | |||
| Young | Jamie | Jo | 82942 | 4/10/2001 | APOS | 692 | 4 | ||
| Young | Jennie | May | 17923 | 7/9/1921 | MAS | 879 | 7 | ||
| Young | Jesse | R | 29987 | 9/29/1937 | 12 | 763 | 1 | ||
| Young | Jessie | Freed | 58643 | 12/19/1972 | MAS | 879 | 5 | ||
| Young | John | Orville | 72299 | 10/31/1988 | WL | 240 | 1 | ||
| Young | John | R | 34999 | 11/28/1944 | 24 | 21 | 2 | ||
| Young | John | W | 28816 | 3/5/1936 | MAS | 785 | 4 | ||
| Young | Joseph | Robert | 86192 | CRM | 0 | 0 | |||
| Young | Joyce | Marie | 71227 | 7/13/1987 | TIME | 130 | 2 | ||
| Young | Katherine | 21411 | 3/25/1926 | 20 | 207 | 4 | |||
| Young | Kisiah | Caroline | 28811 | CRM | 0 | 0 | |||
| Young | Leah | Juner | 89517 | CRM | 0 | 0 | |||
| Young | Leah | May | 872 | 10/29/1889 | DIST | 0 | 0 | ||
| Young | Lee | 40568 | 4/24/1952 | 26 | Sgl | 18 | |||
| Young | Leona | K | 74893 | CRM | 0 | 0 | |||
| Young | Leota | M | 60979 | 5/3/1975 | 23 | 113N | 6 | ||
| Young | LeRoy | Frederick | 67066 | 4/8/1982 | GS | 606 | 1 | ||
| Young | Lewis | A | 24009 | 8/13/1929 | 9 | 137 | ? | ||
| Young | Lillian | O | ? | 0 | 0 | ||||
| Young | Lillian | Ruby | 70917 | 2/12/1987 | GS | 349 | 2 | ||
| Young | Lorena | 51354 | 1/23/1965 | 29 AC | 216 | 4 | |||
| Young | Loretta | H | 71142 | 6/2/1987 | WL | 240 | 2 | ||
| Young | Louis | N | 48873 | 2/6/1962 | 7 | 802 | 3 | ||
| Young | Lucile | 18474 | 4/17/1922 | 12 | Sgl | 3173 | |||
| Young | Luella | 52735 | 8/20/1966 | 16 | Sgl | 621 | |||
| Young | Lyle | Porter | 56830 | CRM | 0 | 0 | |||
| Young | Lynn | W | 45980 | 5/24/1958 | MAS | 879 | 6 | ||
| Young | Mae | Ethel | 60769 | CRM | 0 | 0 | |||
| Young | Mamie | 31792 | 4/29/1940 | 24 | 289 | 8 | |||
| Young | Margaret | D | 41849 | 12/14/1953 | TIME | 219 | 4 | ||
| Young | Margaret | G | 28033 | 2/11/1935 | MAS | 1054 | 4 | ||
| Young | Marie | 55562 | 9/16/1969 | 23 | 258 | 1 | |||
| Young | Marilyn | Phyllis | 90426 | 12/28/2009 | CENT | 693 | 4 | ||
| Young | Marjorie | L | 57567 | CREF | 0 | 0 | |||
| Young | Martha | Rose | Patterson | 90879 | 10/25/2010 | PRAY | 373 | 4 | |
| Young | Marvie | Hester | 55345 | 6/19/1969 | 49 | 154 | 1 | ||
| Young | Mary | Ann | 66795 | 12/15/1981 | 7 | 802 | 2 | ||
| Young | Mary | Elizabeth | 58996 | 4/14/1973 | 16 | 164 | 2 | ||
| Young | Mary | Frances | 79398 | 4/5/1997 | TRIN | 86 | 4 | ||
| Young | Mary | Jane | 60208 | 7/18/1974 | 7 | 640 | 1 | ||
| Young | Mary | Laura | Braden | 90085 | 6/15/2009 | 29 MEM | 220 | 2 | |
| Young | Maxine | I | 77454 | 2/11/1995 | 29 AC | 171 | 2 | ||
| Young | May | Proud | 64455 | 4/16/1979 | 24 | 131 | 8 | ||
| Young | Meriam | E | 29073 | CREF | 0 | 0 | |||
| Young | Milton | Reinhold | 6672 | 12/24/1904 | 24 | 21 | 1 | ||
| Young | Minerva | D | 17204 | 6/27/1920 | 20 | 550 | 6 | ||
| Young | Minnie | 40929 | 12/3/1974 | 24 | 29 | 1 | |||
| Young | Myrtle | May | 1225 | 8/26/1890 | 6 | Sgl | 377 | ||
| Young | Nathaniel | W | 4/14/1934 | 44 | Sgl | 2725 | |||
| Young | Nellie | 42427 | 10/18/1954 | MAS | 785 | 1 | |||
| Young | Nina | M | 74029 | 2/7/1991 | 24 | 380 | 2 | ||
| Young | P | Brady | Jr | 73610 | 7/21/1990 | PEACE | 330 | 1 | |
| Young | Pearl | Ethel | 63468 | 2/10/1978 | TIME | 106 | 3 | ||
| Young | Philip | K | 20710 | 4/24/1925 | 12 | 429 | 1 | ||
| Young | Ralph | Henry | 54897 | 1/4/1969 | GS | 349 | 1 | ||
| Young | Ray | R | 76847 | 5/31/1994 | TIME | 130 | 3 | ||
| Young | Raymond | 9/2/1936 | 44 | Sgl | 2882 | ||||
| Young | Raymond | A | Dr | 46756 | 5/21/1959 | 27 MEM | 101 | 1 | |
| Young | Raymond | M | Jr | ? | 0 | 0 | |||
| Young | Raymond | Milton | Sr | 80414 | 4/27/1998 | 26 | 197 | 4 | |
| Young | Rebecca | Ashly | 59960 | 4/17/1974 | PEACE | Sgl | 32 | ||
| Young | Regina | G | 57884 | 3/6/1972 | 21 | 811 | 8 | ||
