A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Last Name | First Name | Middle Name | Suffix | AKA | Interment# | DateofInterment | Section | Lot# | Grave# |
|---|---|---|---|---|---|---|---|---|---|
| Ubl | Irma | 24091 | CREF | 0 | 0 | ||||
| Uden | Roy | Dean | 84312 | 9/20/2002 | GDNCOL | Sgl | 70A-1 | ||
| Ueding | James | T | 79876 | 10/4/1997 | 17 AL | Sgl | 135 | ||
| Ueding | Linda | Lou | Honeywell | 89609 | 9/12/2008 | APOS | 48 | 2 | |
| Uehling | Morris | Wayne | 65029 | 12/22/1979 | ESG | 182 | 11 | ||
| Uhde | Charlotte | 4583 | 12/30/1899 | 5 | Sgl | 957 | |||
| Uher | Antonette | Marie | 30368 | CRM | 0 | 0 | |||
| Uhl | Adolph | William | 64799 | CRM | 0 | 0 | |||
| Uhl | Ann | Marie | 59802 | CHAPNC | Sgl | 256 | |||
| Uhl | Charles | A | 6157 | 12/10/1903 | 5 | 146 | 2 | ||
| Uhl | Hazel | Grace | 63581 | 4/3/1978 | 11 | 323 | 9 | ||
| Uhl | Jacob | 23428 | 11/29/1928 | 7 | 238 | 2 | |||
| Uhl | Mary | 12990 | 2/12/1915 | 5 | Sgl | 3674 | |||
| Uhl | Sarah | R | 4405 | 7/14/1899 | 5 | 146 | 1 | ||
| Uhl | William | H | 35749 | CREF | 0 | 0 | |||
| Uhlhorn | Henry | J | 61622 | 1/15/1976 | 27 CC | 18 | 1 | ||
| Uhlhorn | Sophie | L | 70861 | 1/22/1987 | 27 CC | 18 | 2 | ||
| Uhlick | Harry | O | 8/8/1916 | 44 | Sgl | 2239 | |||
| Uhlig | Dale | Edward | 57009 | 4/19/1971 | 29 MED | 905 | 6 | ||
| Uhlig | Josephine | Mrs. | 19096 | 3/5/1923 | MAS | 821 | 2 | ||
| Uhlig | Mabel | 28632 | 12/16/1935 | 7 | 283 | 2 | |||
| Uhlig | Robert | 14998 | 1/1/1918 | MAS | 821 | 3 | |||
| Uhlig | Robert | C | 29424 | 12/31/1936 | 7 | 283 | 3 | ||
| Uhrenholdt | Stella | 71833 | CRM | 0 | 0 | ||||
| Uhter | Bruce | R | 75878 | 4/21/1993 | MAUS-1 | Sgl | 84 | ||
| Uhter | Robert | W | 70368 | 5/23/1986 | MAUS-1 | Sgl | 72 | ||
| Uibe | Victor | 3/8/1916 | 44 | Sgl | 1788 | ||||
| Ulander | Anna | S | 3229 | 10/4/1895 | 7 | Sgl | 82 | ||
| Ulander | Annie | Marie | 25775 | 12/18/1931 | 7 | 657 | 2 | ||
| Ulander | Erick | 28637 | 12/19/1935 | 7 | 657 | 1 | |||
| Ulfers | Duane | 26785 | 5/13/1933 | 7 | Sgl | 1355 | |||
| Ullerich | Philip | Linn | 90486 | 2/6/2010 | 23 | 61 | 13 | ||
| Ullman | Shirley | Verne | 67569 | 11/13/1982 | PV | 305 | 1 | ||
| Ullrich | Barbara | Jean | Kurtz | 89912 | 2/25/2009 | 7 | 1068 | 6 | |
| Ullrich | Katie | H | 21189 | 12/21/1925 | MAS | 1020 | 3 | ||
| Ullrich | Peter | 21717 | 8/24/1926 | MAS | 1020 | 4 | |||
| Ulmar | Frank | Jr | 72756 | 5/24/1989 | PEACE | 167 | 3 | ||
| Ulmar | Versie | Mae | 70867 | 1/23/1987 | PEACE | 114 | 4 | ||
| Ulmer | Agnes | V. | 39210 | 5/23/1950 | MAS | 1034 | 11 | ||
| Ulmer | Donald | J | 40347 | 12/28/1951 | 12 | 874 | 1 | ||
| Ulmer | Elizabeth | Ann | 74555 | 11/1/1991 | 29 MED | 72 | 3 | ||
| Ulmer | Harry | 38555 | 10/12/1949 | 24 | 23 | 16 | |||
| Ulmer | Lucy | A | 50663 | 4/8/1954 | 24 | 1023 | 3 | ||
| Ulmer | Lucy | A | 50661 | 4/8/1964 | 24 | 23 | 15 | ||
| Ulmer | Maie | 25327 | 4/27/1931 | 12 | 874 | 2 | |||
| Ulmer | Ora | Hazel | 66455 | LILAC | Sgl | 0 | |||
| Ulner | Albert | 11678 | 3/1/1913 | 12 | Sgl | 1111 | |||
| Ulpis | Elza | 73997 | 1/25/1991 | APOS | 403 | 4 | |||
| Ulpis | Imants | 81235 | 4/17/1999 | APOS | 402 | 4 | |||
| Ulpis | Vladimirs | 54537 | 8/3/1968 | APOS | 403 | 3 | |||
| Ulrich | Florine | 70052 | 1/4/1986 | TIME | 273 | 2 | |||
| Ulrich | Fred | 15459 | 8/14/1918 | 12 | Sgl | 2583 | |||
| Ulrich | Henrietta | C | 27361 | 3/8/1934 | 7 | 376 | 2 | ||
| Ulrich | Kathryn | Jane | 52673 | 7/23/1966 | 7 | 376 | 1 | ||
| Ulrich | Mina | 67903 | CRM | 0 | 0 | ||||
| Ulrich | Robert | R | 46350 | CREF | 0 | 0 | |||
| Ulrich | Steven | R | 88123 | CRM | 0 | 0 | |||
| Ulrickson | Christian | 17072 | 5/1/1920 | 9 | 80 | ? | |||
| Ulrickson | Margarete | 15581 | 10/13/1918 | 9 | 80 | ? | |||
| Ulry | Ruth | Ella | 50481 | 1/18/1964 | WL | 241 | 1 | ||
| Ulstrom | Carl | John | 54222 | 4/9/1968 | 5 | 435 | 2 | ||
| Ulstrom | Esther | B | 30125 | 12/15/1937 | 5 | 435 | 5 | ||
| Uman | Floyd | Arthur | 84673 | 2/13/2003 | GS | 466 | 1 | ||
| Umbach | Arthur | E | 45541 | 11/4/1957 | 7 | 372 | 3 | ||
| Umbach | Viola | 46595 | 3/13/1959 | 7 | 372 | 2 | |||
| Umbel | Baby | 2/22/1899 | 44 | Sgl | 1239 | ||||
| Umsted | William | W | 14098 | 10/1/1916 | 5 | 379 | 4 | ||
| Unangst | Charles | E | 20805 | 6/9/1925 | 10 | 282 | ? | ||
| Unangst | Effie | E | 2392 | 7/9/1893 | 10 | 282 | ? | ||
| Unangst | George | E E | 18648 | 7/17/1922 | 10 | 282 | ? | ||
| Unangst | John | 7151 | 1/19/1906 | 10 | 282 | ? | |||
| Unangst | Mary | J | 12076 | 9/30/1913 | 10 | 282 | ? | ||
| Unangst | William | H | 19353 | 7/2/1923 | 10 | 282 | ? | ||
| Undeland | Andrew | 25865 | 2/10/1932 | 21 | 593 | 2 | |||
| Undeland | Anne | 61205 | 7/23/1975 | 23 | 101 | 9 | |||
| Undeland | Edward | Andrew | 57557 | 11/19/1971 | 23 | 101 | 3 | ||
| Undeland | Thomas | Russell | 26564 | 1/30/1933 | 23 | 101 | 4 | ||
| Underhill | Ada | Baker | 29521 | 1/28/1937 | 10 | 190 | 9 | ||
| Underwood | Anna | Margaret | Stock | 85051 | 7/10/2003 | APOS | 627 | 4 | |
| Underwood | Bessie | 41175 | 3/10/1953 | 20 | 409 | 12 | |||
| Underwood | Charlotte | Juliann | 88426 | 2/17/2007 | 29 MED | 122 | 2 | ||
| Underwood | Delma | H | 57897 | 3/10/1972 | 19 | 271 | 2 | ||
| Underwood | Delphine | 50174 | CREF | 0 | 0 | ||||
| Underwood | Dorothy | 81940 | 2/19/2000 | 19 | 270 | 2 | |||
| Underwood | Eddie | Lee | 72260 | 10/14/1988 | PEACE | 69 | 2 | ||
| Underwood | Edward | 16456 | 8/25/1919 | 12 | Sgl | 2716 | |||
| Underwood | Ernest | 52473 | 5/14/1966 | 20 | 409 | 12 | |||
| Underwood | Frank | E | 30823 | 12/16/1938 | 20 | 409 | 7 | ||
| Underwood | Helen | C | 6923 | 6/28/1905 | 20 | 409 | ? | ||
| Underwood | Herbert | P | Jr | 18645 | 7/15/1922 | 12 | 290 | 3 | |
| Underwood | Herbert | Platts | 53909 | 12/16/1967 | G/SM | 383 | 4 | ||
| Underwood | Hurbert | F | Sr | 61891 | 4/26/1976 | 19 | 271 | 1 | |
| Underwood | Inga | Gebuhr | 68889 | 8/9/1984 | G/SM | 383 | 3 | ||
| Underwood | Irvin | Sr | 81309 | 5/22/1999 | 16 | 278 | 2 | ||
| Underwood | Jacqueline | 78397 | 3/4/1996 | 29 MED | 122 | 3 | |||
| Underwood | Jeff | Ann | 179108 | 11/29/1989 | PEACE | 480 | 3 | ||
| Underwood | Lorraine | Otto | Slim | 82095 | 4/25/2000 | APOS | 627 | 3 | |
| Underwood | Ola | Dee | 75979 | 6/1/1993 | PEACE | 286 | 1 | ||
| Underwood | Paul | Ralph | 65961 | CRM | 0 | 0 | |||
| Underwood | Ralph | 58257 | 7/21/1972 | 17 AL | Sgl | 78 | |||
| Underwood | Randle | 21556 | 5/28/1926 | 19 | Sgl | 32 | |||
| Underwood | Robert | Earl | 85258 | 9/29/2003 | 19 | 270 | 1 | ||
| Underwood | Sarah | M | 11893 | 6/9/1913 | 5 | Sgl | 3569 | ||
| Underwood | Thomas | 7/13/1910 | DIST | 0 | 0 | ||||
| Underwood | Viola | J | 63600 | 4/14/1978 | 16 | 278 | 3 | ||
| Unger | Elmer | Melvin | 54611 | 9/3/1968 | PRAY | 147 | 3 | ||
| Unger | Harry | Louis | 59267 | 8/7/1973 | 17 AL | Sgl | 254 | ||
| Unger | Joseph | John | 63135 | 9/15/1977 | APOS | 356 | 3 | ||
| Unger | Margaret | Mae | 65062 | 1/5/1980 | APOS | 356 | 4 | ||
| Unger | Norman | William | 86889 | CRM | 0 | 0 | |||
| Unger | Violet | Marie | Meminger | 88437 | 2/19/2007 | PRAY | 147 | 4 | |
| Union | Ernest | 17706 | 3/20/1921 | 12 | Sgl | 3038 | |||
| Union | John | 28544 | 10/31/1935 | 12 | Sgl | 4668 | |||
| Union | Luminda | 18891 | 11/25/1922 | 12 | Sgl | 3385 | |||
| Union | Mary | Shelton | 27190 | 12/14/1933 | 5 | 79 | 8 | ||
| Union | Mattie | 16119 | 3/2/1919 | 12 | Sgl | 2722 | |||
| Union | Raymond | LeRoy | 36495 | 11/27/1946 | 49 | Sgl | 308 | ||
| Union | Sarah | 23938 | 7/9/1929 | 12 | Sgl | 4243 | |||
| Unitt | Bertha | 49288 | 8/13/1962 | ESG | 125 | 2 | |||
| Unitt | Charles | Jr. | 47069 | 10/20/1959 | 7 | 1108 | 7 | ||
| Unitt | Emily | Louise | 1415 | 2/2/1891 | 6 | Sgl | 1103 | ||
| Unitt | Mary | Jessie | 34035 | 8/3/1943 | 7 | 1108 | 8 | ||
| Unitt | Vincent | P | 48984 | 3/22/1962 | ESG | 125 | 1 | ||
| Unkel | Florence | Nevada | 27904 | 12/10/1934 | 12 | 98 | 1 | ||
| Unmack | Ada | 57410 | 9/21/1971 | 11 | 340 | 6 | |||
| Unmack | Emil | J | 33951 | 6/23/1943 | 11 | 340 | 5 | ||
| Unruh | Danny | Joe | 55358 | 6/24/1969 | GS | 969 | 1 | ||
| Unruh | Ralph | L | 75920 | 5/4/1993 | GS | 969 | 2 | ||
| Unstad | Elizabeth | Jean | 85265 | 10/2/2003 | TIME | 12 | 4 | ||
| Untch | Michael | John | 75024 | 4/23/1992 | GS | 154 | 1 | ||
| Untch | Thelma | Margaret | 73475 | 5/16/1990 | GS | 154 | 2 | ||
| Unthank | Eunice | May | 52157 | 1/5/1966 | MAS | 783 | 3 | ||
| Unthank | William | R. | 47425 | 3/15/1960 | MAS | 783 | 1 | ||
| Unzicker | William | 27031 | CRM | 0 | 0 | ||||
| Upcher | Inez | 86807 | 4/22/2005 | PEACE | 440 | 1 | |||
| Upcher | John | Jr | 25572 | 9/2/1931 | 12 | Sgl | 4433A | ||
| Upcher | John | Fletcher | 44030 | 1/4/1957 | 16 | Sgl | 36 | ||
| Upcher | Luvenia | 62635 | 2/14/1977 | 16 | 19 | 2 | |||
| Upcher | Thomas | Benjamin | 89144 | 1/26/2008 | 12 | Sgl | 4433B | ||
| Upchurch | Robert | Burton | Jr | 82704 | CRM | 0 | 0 | ||
| Updike | Cassie | 13752 | 4/12/1916 | 9 | 153 | ? | |||
| Updike | Edward | 25521 | 8/1/1931 | 21 | 116 | 3 | |||
| Updike | Edward | L | 10917 | 11/18/1911 | 21 | 116 | 4 | ||
| Updike | Edwin | 32687 | 8/22/1941 | 24 | 425 | 1 | |||
| Updike | George | W | 34282 | 12/23/1943 | DIST | 0 | 0 | ||
| Updike | Grace | Winifred | Winifred | 65355 | 4/30/1980 | 21 | 116 | 8 | |
| Updike | Iva | Mae | Norton | 86999 | 7/11/2005 | G/SM | 1006 | 1 | |
| Updike | Jennie | L | Mrs | 42078 | 4/5/1954 | 24 | 425 | 2 | |
| Updike | Louise | P | 13616 | 4/6/1916 | 21 | 116 | 1 | ||
| Updike | Mary | Stout | 21489 | 4/23/1926 | 21 | 116 | 2 | ||
| Updike | Metta | E | 131630 | 2/12/1940 | 21 | 116 | 6 | ||
| Updike | Nelson | B | Jr | 46006 | 6/4/1958 | 21 | 116 | 7 | |
| Updike | Nelson | B | Sr | 38012 | 10/18/1948 | 21 | 116 | 5 | |
| Updike | Richard | 5199 | 7/2/1901 | 9 | 153 | 0 | |||
| Updike | Richard | W | 47402 | 3/2/1960 | 9 | 153 | 3 | ||
| Updike | Robert | B | 49502 | 11/14/1962 | 21 | 115 | 1 | ||
| Updike | Robert | Lowell | 78702 | 7/5/1996 | G/SM | 1006 | 2 | ||
| Updike | Winifred | 52527 | 6/2/1966 | 21 | 115 | 2 | |||
| Updyke | Eluira | D | 9698 | 1/11/1910 | 9 | 153 | ? | ||
| Updyke | Marie | 51917 | 10/4/1965 | 9 | 153 | 9 | |||
| Updyke | R | W | 8694 | 7/17/1908 | 9 | 153 | ? | ||
| Uphoff | Donald | 85619 | CRM | 0 | 0 | ||||
| Upp | David | Allen | 86404 | 11/19/2004 | 17 PT1 | 247 | 3B | ||
| Upp | Mary | Ann | 83812 | 3/6/2002 | 17 PT1 | 247 | 3A | ||
| Upton | Charles | A | Dr | 49138 | 8/25/1962 | 21 | 529 | 4 | |
| Upton | Gertrude | L | 51506 | 4/7/1965 | 21 | 529 | 3 | ||
| Upton | Le Roy | 33124 | LILAC | Sgl | 0 | ||||
| Upton | Nina | Doretta | 55508 | CRM | 0 | 0 | |||
| Urana | Baby | 3/1/1906 | 44 | Sgl | 1480 | ||||
| Urbach | Edward | Reuban | 27453 | 4/25/1934 | 7 | 578 | 3 | ||
| Urbach | Elizabeth | 46630 | 3/28/1959 | 7 | 578 | 2 | |||
| Urbach | George | 32022 | 9/3/1940 | 7 | 578 | 1 | |||
| Urban | Glen | Edward | 72668 | 4/8/1989 | PRAY | 93 | 1 | ||
| Urban | JoAnne | 83389 | 10/1/2001 | PRAY | 93 | 3 | |||
| Urban | Ulah | Elizabeth | 68886 | 8/6/1984 | PRAY | 93 | 2 | ||
| Urbanek | Hazel | Ruth | 55233 | 5/2/1969 | APOS | 192 | 1 | ||
| Urbar | Martin | 4120 | 10/9/1898 | 10 | 379 | ? | |||
| Ure | Frances | F | 52023 | 11/12/1965 | 21 | 551 | 6 | ||
| Ure | Minnie | F | 21608 | 6/25/1926 | 21 | 551 | 5 | ||
| Ure | William | Grant | 22075 | 7/5/1927 | 21 | 551 | 4 | ||
| Uren | Claude | T | 31831 | 5/18/1940 | 21 | 18 | 4 | ||
| Uren | Irma | Wiedeman | 19960 | 5/5/1924 | 21 | 18 | 5 | ||
| Urich | Warren | G | 84892 | 5/8/2003 | 17 AL | Sgl | 799 | ||
| Urion | J | Mayhon | 2660 | 3/3/1894 | 6 | Sgl | 1518 | ||
| Urrutia | Marcos | Antonio | 87195 | CRM | 0 | 0 | |||
| Urwiller | Darold | George | 76917 | CRM | 0 | 0 | |||
| Urwin | Marjorie | 85145 | CRM | 0 | 0 | ||||
| Uselton | William | Harold | 73932 | 12/24/1990 | PV | 471 | 4 | ||
| Uskert | Helen | 89171 | CRM | 0 | 0 | ||||
| Utendorfer | Edith | O | 50624 | 3/23/1964 | 21 | 164 | 6 | ||
| Utendorfer | George | W | 58631 | 12/14/1972 | 21 | 164 | 7 | ||
| Utley | Archabold | 3635 | 3/8/1897 | 6 | Sgl | 1567 | |||
| Utley | Helen | Catherine | 35144 | CRM | 0 | 0 | |||
| Utley | Richard | 13147 | 5/8/1915 | 12 | Sgl | 1703 | |||
| Utter | Albert | H | 32211 | 12/27/1940 | 7 | Sgl | 1449 | ||
| Utterson | Emma | G | 21145 | 12/3/1925 | 9 | 240 | ? | ||
| Utts | Elinor | 65383 | 5/10/1980 | APOS | 327 | 2 | |||
| Utts | Thomas | L | 56561 | 10/30/1970 | APOS | 327 | 1 | ||
| Utts | William | W | PFC | 55148 | 4/8/1969 | APOS | 327 | 3 | |
| Uyeda | David | Shigeru | 66851 | CRM | 0 | 0 |
©2000-2010 Forest Lawn Cemetery Association
Omaha,
Nebraska
(402) 451-1000
Requests and comments should be e-mailed to: mailto:info@forestlawnomaha.com